A Lifetime ISA can only be used on a first home costing £450,000 or less. The cap is on the purchase price, applies everywhere in the UK with no London uplift, and has not changed since Lifetime ISAs launched in 2017.
| Price | LISA | 10% deposit | Years at the max |
|---|---|---|---|
| £150,000 | inside the cap | £15,000 | 3 |
| £200,000 | inside the cap | £20,000 | 4 |
| £250,000 | inside the cap | £25,000 | 5 |
| £300,000 | inside the cap | £30,000 | 6 |
| £350,000 | inside the cap | £35,000 | 7 |
| £400,000 | inside the cap | £40,000 | 8 |
| £425,000 | inside the cap | £42,500 | 9 |
| £450,000 | inside the cap | £45,000 | 9 |
| £460,000 | over the cap | £46,000 | 10 |
| £475,000 | over the cap | £47,500 | 10 |
| £500,000 | over the cap | £50,000 | 10 |
| £550,000 | over the cap | £55,000 | 11 |
| £600,000 | over the cap | £60,000 | 12 |
"Years at the max" is the deposit divided by £5,000 — £4,000 paid in plus the £1,000 bonus — rounded up, with no investment growth assumed. Two buyers each holding a LISA halve it.
Rates and limits read 19 August 2026 from GOV.UK: Lifetime ISA, withdrawing money and ISA allowances. Figures are for the 2026/27 tax year.
Rates and limits for the 2026/27 tax year, read 19 August 2026 from GOV.UK. Nothing here is financial advice: it is arithmetic on published rules, and no investment return is assumed anywhere.