The government adds 25% to everything you pay into a Lifetime ISA, up to £4,000 a year — a maximum bonus of £1,000. Pick the amount you actually pay in.
| A year | A month | Bonus | Total in |
|---|---|---|---|
| £300 | £25.00 | £75 | £375 |
| £600 | £50.00 | £150 | £750 |
| £1,000 | £83.33 | £250 | £1,250 |
| £1,200 | £100.00 | £300 | £1,500 |
| £1,500 | £125.00 | £375 | £1,875 |
| £2,000 | £166.67 | £500 | £2,500 |
| £2,400 | £200.00 | £600 | £3,000 |
| £3,000 | £250.00 | £750 | £3,750 |
| £3,600 | £300.00 | £900 | £4,500 |
| £4,000 | £333.33 | £1,000 | £5,000 |
No investment return is assumed anywhere on this page. Every figure is money you paid in plus the government bonus — the only part that is guaranteed. A stocks-and-shares LISA can do better or worse than this, and nobody can tell you which.
Rates and limits read 19 August 2026 from GOV.UK: Lifetime ISA, withdrawing money and ISA allowances. Figures are for the 2026/27 tax year.
Rates and limits for the 2026/27 tax year, read 19 August 2026 from GOV.UK. Nothing here is financial advice: it is arithmetic on published rules, and no investment return is assumed anywhere.